loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Infosys Mar 31, 2024 2.08 27.33 0.00
Equity-TCS Mar 31, 2024 1.93 25.36 0.00
Equity-HCL Technologies Mar 31, 2024 0.80 10.55 0.00
Equity-Tech Mahindra Mar 31, 2024 0.78 10.17 0.00
Equity-Wipro Mar 31, 2024 0.66 8.69 0.00
Equity-Persistent Sys Mar 31, 2024 0.55 7.17 0.00
Equity-LTIMindtree Mar 31, 2024 0.44 5.82 0.00
Equity-Coforge Mar 31, 2024 0.33 4.32 0.00
Equity-Mphasis Mar 31, 2024 0.19 2.55 0.00
Equity-L&T Technology Mar 31, 2024 0.15 1.93 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.30 -3.89 0.00